- Categories: Nri Taxi Service
- April 19, 2018
CHANDIGARH CAB PRICE LIST
City Name | Tata Indica/Maruti RitzTata | Indigo/Maruti Dezire/Toyata EtiosToyata | Innova/Mahindra Xylo | Toyota Crysta |
---|---|---|---|---|
Chandigarh | 2500 | 2700 | 3500 | 4500 |
Panchkula | 2500 | 2700 | 3500 | 4500 |
Mohali | 2500 | 2700 | 3500 | 4500 |
Ropar | 3200 | 3500 | 4200 | 5200 |
Nangal | 4500 | 4800 | 6000 | 7000 |
Ambala | 2400 | 2600 | 3500 | 4500 |
Rajpura | 3000 | 3200 | 4000 | 5000 |
Patiala | 3300 | 3500 | 4500 | 5500 |
Ludhiana | 3500 | 4000 | 5000 | 6000 |
Jalandher | 5000 | 5500 | 6500 | 7500 |
Amritsar | 6500 | 7000 | 8000 | 9000 |
Gobindgarh | 3500 | 4000 | 5000 | 6000 |
Moga | 5000 | 5500 | 6500 | 7500 |
Abohar | 6000 | 7000 | 8500 | 9500 |
Bathinda | 5000 | 6000 | 7000 | 8000 |
Samrala | 3500 | 4000 | 5000 | 6000 |
Navasahar | 4200 | 4500 | 6000 | 7000 |
Hoshiarpur | 5000 | 5500 | 7000 | 8000 |
Pathankot | 6500 | 7000 | 8500 | 9500 |
Morinda | 3000 | 3500 | 4000 | 5000 |
Khanna | 3500 | 4000 | 5000 | 6000 |
Banga | 4500 | 5000 | 6000 | 6500 |
Karnal | 2500 | 2600 | 3500 | 4500 |
Kalka | 3000 | 3500 | 4500 | 5500 |
Leave a Reply