- Categories: Chandigarh Railway Station to Manali Cab price
- May 1, 2018
Chandigarh Railway Station Taxi Prices
Type of Car | Modal | Rate Per Day | Passenger Capacity | Extra Charges |
---|---|---|---|---|
AC Economy hatchback | Tata Indica | 2250 | 4+1 | Toll Tax , Parking & D.A. |
AC Economy Sedan | Dezire/Etios | 2500 | 4+1 | Toll Tax , Parking & D.A. |
AC Standed Sedan | Honda City | 3000 | 4+1 | Toll Tax , Parking & D.A. |
AC Economy Sub | Toyota Innova/Mahindra Xylo | 3200 | 6+1 | Toll Tax , Parking & D.A. |
AC Standed Sub | Toyota Crysta | 4000 | 6+1 | Toll Tax , Parking & D.A. |
AC Standed Xub | Toyota Fortuner | 9000 | 6+1 | Toll Tax , Parking & D.A. |
AC Minivan | Tempo Traveller ( 12+1 ) | 5000 | 6+1 | Toll Tax , Parking & D.A. |
AC Minivan | Tempo Traveller ( 16+1 ) | 6000 | 6+1 | Toll Tax , Parking & D.A. |
Leave a Reply