- Categories: Chandigarh Premium Cabs
- April 20, 2018
Premium Taxi In Chandigarh
WHO WE ARE
Hire Premium Taxi In Chandigarh Airport and Premium Taxi Chandigarh North India’s biggest Cars / SUV’s /Coaches/Limousines Rental Company !!
We are servicing all Top Corporate’s and 5 star and 3 star Hotels of Chandigarh/ New Delhi NCR /Punjab/Himchal Pardesh. We have the Biggest Luxury fleet with Widest range in North Indian States of Punjab, HP, Chandigarh , J& K, Haryana , Uttrakhand , New Delhi, Jaipur . All the vehicles are owned by us. Khalsa Taxi are having offices in seven cities. Whenever there is a conference.Yes we have Facebook , Pintrest , Twitter , Youtube , Google+
Why Choose Chandigarh Taxi Service?
- No hidden cost
- Best price guaranteed
- Clean and serviced vehicles
- Comfortable seating
- GPS installed in every vehicle
- Experienced drivers
- Online booking or call
- All vehicles fully insured
- All India permit pass for all vehicles
Places worth visit in Chandigarh
- Rose Garden
- Rock Garden
- Sukhna Lake
- Mohali Cricket Stadium
- Pinjore Garden
- Elante Mall
- North Country Mall
- Morni Hills
CHANDIGARH CAB PRICE LIST
City Name | Tata Indica/Maruti RitzTata | Indigo/Maruti Dezire/Toyata EtiosToyata | Innova/Mahindra Xylo | Toyota Crysta |
---|---|---|---|---|
Chandigarh | 2500 | 2700 | 3500 | 4500 |
Panchkula | 2500 | 2700 | 3500 | 4500 |
Mohali | 2500 | 2700 | 3500 | 4500 |
Ropar | 3200 | 3500 | 4200 | 5200 |
Nangal | 4500 | 4800 | 6000 | 7000 |
Ambala | 2400 | 2600 | 3500 | 4500 |
Rajpura | 3000 | 3200 | 4000 | 5000 |
Patiala | 3300 | 3500 | 4500 | 5500 |
Ludhiana | 3500 | 4000 | 5000 | 6000 |
Jalandher | 5000 | 5500 | 6500 | 7500 |
Amritsar | 6500 | 7000 | 8000 | 9000 |
Gobindgarh | 3500 | 4000 | 5000 | 6000 |
Moga | 5000 | 5500 | 6500 | 7500 |
Abohar | 6000 | 7000 | 8500 | 9500 |
Bathinda | 5000 | 6000 | 7000 | 8000 |
Samrala | 3500 | 4000 | 5000 | 6000 |
Navasahar | 4200 | 4500 | 6000 | 7000 |
Hoshiarpur | 5000 | 5500 | 7000 | 8000 |
Pathankot | 6500 | 7000 | 8500 | 9500 |
Morinda | 3000 | 3500 | 4000 | 5000 |
Khanna | 3500 | 4000 | 5000 | 6000 |
Banga | 4500 | 5000 | 6000 | 6500 |
Karnal | 2500 | 2600 | 3500 | 4500 |
Kalka | 3000 | 3500 | 4500 | 5500 |
Leave a Reply